











**** This is NOT a Senior/College Graduate Rental ************ - DAILY RATES for Off-Season (3 night Min and weekly 7 nights) Prime time (June-Sept) - Mini-weeks. (Mon-Fri or Fri - Mon) E-mail if interested in a week in Prime time = =
***** Call/e-mail if interested in booking a week online for June, July, August and Sept !***************
You have to be 25 years old. (Copy of Drivers License must be included with signed lease) Parents and of age Adults cannot sign for children. All Responsible adults must be present during term of lease, otherwise immediate eviction and all money will be forfeited.
$250 Security deposit (refundable with no damages) Approx/ 1/3 of total rental amount to book unit. Final amount due 45 days before check-in. Rental Damage Insurance $45
Optional Travel Insurance provided. Linen package (sheets & towels) can be purchased for $110.00.
All rentals are for the posted rates, unless there is a special rate period posted.
| Weekday | Weekend | Weekly | Min Nights | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | $300.00 | $300.00 | - - | 3 | |||||||
| Mon - Fri | Sep 06, 2010 | Sep 09, 2010 | $240.00 | $240.00 | $2,200.00 | 3 | |||||
| Off-Season Start | Sep 10, 2010 | Sep 17, 2010 | $225.00 | $225.00 | $1,600.00 | 3 | |||||
| 3 night min. | Sep 18, 2010 | Oct 02, 2010 | $200.00 | $210.00 | $1,500.00 | 3 | |||||
| Off-Season - Daily Rates | Oct 02, 2010 | Apr 01, 2011 | $180.00 | $200.00 | $1,200.00 | 3 | |||||
| Apr 02, 2011 | May 20, 2011 | $195.00 | $210.00 | $1,350.00 | 3 | ||||||
| May 21, 2011 | May 23, 2011 | $210.00 | $250.00 | $1,400.00 | 3 | ||||||
| May 24, 2011 | May 27, 2011 | $245.00 | $290.00 | $1,650.00 | 3 | ||||||
| Mini - Week Start Fri-Mon | May 27, 2011 | May 29, 2011 | $245.00 | $300.00 | $1,700.00 | 3 | |||||
| Reservations during this period must begin on Friday. | |||||||||||
| Mon - Fri | May 30, 2011 | Jun 02, 2011 | $265.00 | $300.00 | - - | 4 | |||||
| Reservations during this period must be for 4 Day blocks and must begin on Monday. | |||||||||||
| Fri - Mon | Jun 03, 2011 | Jun 05, 2011 | $265.00 | $315.00 | $1,700.00 | 3 | |||||
| Reservations during this period must be for 3 Day blocks and must begin on Friday. | |||||||||||
| Mon - Fri | Jun 06, 2011 | Jun 09, 2011 | $280.00 | $350.00 | $2,100.00 | 4 | |||||
| Reservations during this period must be for 4 Day blocks and must begin on Monday. | |||||||||||
| Fri - Mon | Jun 10, 2011 | Jun 12, 2011 | $325.00 | $400.00 | $2,300.00 | 3 | |||||
| Reservations during this period must be for 3 Day blocks and must begin on Friday. | |||||||||||
| Mini-Weeks/ Weekly | Jun 13, 2011 | Jun 16, 2011 | $365.00 | $435.00 | $2,400.00 | 4 | |||||
| Reservations during this period must be for 4 Day blocks and must begin on Monday. | |||||||||||
| Fri - Mon | Jun 17, 2011 | Jun 19, 2011 | $365.00 | $450.00 | $2,400.00 | 3 | |||||
| Reservations during this period must be for 3 Day blocks and must begin on Friday. | |||||||||||
| Mon-Fri | Jun 20, 2011 | Jun 23, 2011 | $387.00 | $387.00 | $2,400.00 | 4 | |||||
| Reservations during this period must be for 4 Day blocks and must begin on Monday. | |||||||||||
| Fri - Mon | Jun 24, 2011 | Jun 27, 2011 | $515.00 | $515.00 | $3,000.00 | 3 | |||||
| Reservations during this period must be for 3 Day blocks and must begin on Friday. | |||||||||||
| Mon-Fri | Jun 27, 2011 | Jun 30, 2011 | $390.00 | $390.00 | $3,000.00 | 4 | |||||
| Reservations during this period must be for 4 Day blocks and must begin on Monday. | |||||||||||
| Fri - Mon | Jul 01, 2011 | Jul 03, 2011 | $518.00 | $518.00 | $3,300.00 | 3 | |||||
| Reservations during this period must be for 3 Day blocks and must begin on Friday. | |||||||||||
| Mon - Fri | Jul 04, 2011 | Jul 07, 2011 | $400.00 | $400.00 | $3,250.00 | 4 | |||||
| Reservations during this period must be for 4 Day blocks and must begin on Monday. | |||||||||||
| Fri - Mon | Jul 08, 2011 | Jul 10, 2011 | $535.00 | $535.00 | $3,250.00 | 3 | |||||
| Reservations during this period must be for 3 Day blocks and must begin on Friday. | |||||||||||
| Mon - Fri | Jul 11, 2011 | Jul 14, 2011 | $400.00 | $400.00 | $3,250.00 | 4 | |||||
| Reservations during this period must be for 4 Day blocks and must begin on Monday. | |||||||||||
| Fri - Mon | Jul 15, 2011 | Jul 17, 2011 | $535.00 | $535.00 | $3,250.00 | 3 | |||||
| Reservations during this period must be for 3 Day blocks and must begin on Friday. | |||||||||||
| Mon - Fri | Jul 18, 2011 | Jul 21, 2011 | $400.00 | $400.00 | $3,250.00 | 4 | |||||
| Reservations during this period must be for 4 Day blocks and must begin on Monday. | |||||||||||
| Fri - Mon | Jul 22, 2011 | Jul 24, 2011 | $535.00 | $535.00 | $3,250.00 | 3 | |||||
| Reservations during this period must be for 3 Day blocks and must begin on Friday. | |||||||||||
| Mon - Fri | Jul 25, 2011 | Jul 28, 2011 | $400.00 | $400.00 | $3,250.00 | 4 | |||||
| Reservations during this period must be for 4 Day blocks and must begin on Monday. | |||||||||||
| Fri - Mon | Jul 29, 2011 | Jul 31, 2011 | $515.00 | $515.00 | $3,250.00 | 3 | |||||
| Reservations during this period must be for 3 Day blocks and must begin on Friday. | |||||||||||
| Mon - Fri | Aug 01, 2011 | Aug 04, 2011 | $400.00 | $400.00 | $3,250.00 | 4 | |||||
| Reservations during this period must be for 4 Day blocks and must begin on Monday. | |||||||||||
| Fri - Mon | Aug 05, 2011 | Aug 07, 2011 | $515.00 | $515.00 | $3,250.00 | 3 | |||||
| Reservations during this period must be for 3 Day blocks and must begin on Friday. | |||||||||||
| Mon - Fri | Aug 08, 2011 | Aug 11, 2011 | $400.00 | $400.00 | $3,250.00 | 4 | |||||
| Reservations during this period must be for 4 Day blocks and must begin on Monday. | |||||||||||
| Fri - Mon | Aug 12, 2011 | Aug 14, 2011 | $515.00 | $515.00 | $3,250.00 | 3 | |||||
| Reservations during this period must be for 3 Day blocks and must begin on Friday. | |||||||||||
| Mon - Fri | Aug 15, 2011 | Aug 18, 2011 | $400.00 | $400.00 | $3,100.00 | 4 | |||||
| Reservations during this period must be for 4 Day blocks and must begin on Monday. | |||||||||||
| Fri - Mon | Aug 19, 2011 | Aug 21, 2011 | $350.00 | $350.00 | $3,000.00 | 3 | |||||
| Reservations during this period must be for 3 Day blocks and must begin on Friday. | |||||||||||
| Mon - Fri | Aug 22, 2011 | Aug 25, 2011 | $325.00 | $325.00 | $2,900.00 | 4 | |||||
| Reservations during this period must be for 4 Day blocks and must begin on Monday. | |||||||||||
| Mon - Fri | Aug 23, 2011 | Aug 26, 2011 | $275.00 | $275.00 | $2,800.00 | 4 | |||||
| Reservations during this period must be for 4 Day blocks and must begin on Monday. | |||||||||||
| Fri - Mon | Aug 27, 2011 | Aug 29, 2011 | $300.00 | $325.00 | $2,700.00 | 3 | |||||
| Reservations during this period must be for 3 Day blocks and must begin on Friday. | |||||||||||
| Mon -Fri | Aug 30, 2011 | Sep 02, 2011 | $215.00 | $215.00 | $2,600.00 | 4 | |||||
| Reservations during this period must be for 4 Day blocks and must begin on Monday. | |||||||||||
| Fri-Mon | Sep 03, 2011 | Sep 05, 2011 | $300.00 | $300.00 | $2,350.00 | 3 | |||||
| Reservations during this period must be for 3 Day blocks and must begin on Friday. | |||||||||||
Additional Fees added to reservations:
For reservations more than one year away, please call for rates.
| Next >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date | End Date | Restriction | |
|---|---|---|---|
| Mon - Fri | Monday, September 6, 2010 | Thursday, September 9, 2010 | Reservations may begin on Any Day. |
| Off-Season Start | Friday, September 10, 2010 | Friday, September 17, 2010 | Reservations may begin on Any Day. |
| 3 night min. | Saturday, September 18, 2010 | Saturday, October 2, 2010 | Reservations may begin on Any Day. |
| Off-Season - Daily Rates | Saturday, October 2, 2010 | Friday, April 1, 2011 | Reservations may begin on Any Day. |
| Saturday, April 2, 2011 | Friday, May 20, 2011 | Reservations may begin on Any Day. | |
| Saturday, May 21, 2011 | Monday, May 23, 2011 | Reservations may begin on Any Day. | |
| Tuesday, May 24, 2011 | Friday, May 27, 2011 | Reservations may begin on Any Day. | |
| Mini - Week Start Fri-Mon | Friday, May 27, 2011 | Sunday, May 29, 2011 | Reservations must begin on Friday. |
| Mon - Fri | Monday, May 30, 2011 | Thursday, June 2, 2011 | Reservations must be for 4 Day Blocks and must begin on Monday. |
| Fri - Mon | Friday, June 3, 2011 | Sunday, June 5, 2011 | Reservations must be for 3 Day Blocks and must begin on Friday. |
| Mon - Fri | Monday, June 6, 2011 | Thursday, June 9, 2011 | Reservations must be for 4 Day Blocks and must begin on Monday. |
| Fri - Mon | Friday, June 10, 2011 | Sunday, June 12, 2011 | Reservations must be for 3 Day Blocks and must begin on Friday. |
| Mini-Weeks/ Weekly | Monday, June 13, 2011 | Thursday, June 16, 2011 | Reservations must be for 4 Day Blocks and must begin on Monday. |
| Fri - Mon | Friday, June 17, 2011 | Sunday, June 19, 2011 | Reservations must be for 3 Day Blocks and must begin on Friday. |
| Mon-Fri | Monday, June 20, 2011 | Thursday, June 23, 2011 | Reservations must be for 4 Day Blocks and must begin on Monday. |
| Fri - Mon | Friday, June 24, 2011 | Monday, June 27, 2011 | Reservations must be for 3 Day Blocks and must begin on Friday. |
| Mon-Fri | Monday, June 27, 2011 | Thursday, June 30, 2011 | Reservations must be for 4 Day Blocks and must begin on Monday. |
| Fri - Mon | Friday, July 1, 2011 | Sunday, July 3, 2011 | Reservations must be for 3 Day Blocks and must begin on Friday. |
| Mon - Fri | Monday, July 4, 2011 | Thursday, July 7, 2011 | Reservations must be for 4 Day Blocks and must begin on Monday. |
| Fri - Mon | Friday, July 8, 2011 | Sunday, July 10, 2011 | Reservations must be for 3 Day Blocks and must begin on Friday. |
| Mon - Fri | Monday, July 11, 2011 | Thursday, July 14, 2011 | Reservations must be for 4 Day Blocks and must begin on Monday. |
| Fri - Mon | Friday, July 15, 2011 | Sunday, July 17, 2011 | Reservations must be for 3 Day Blocks and must begin on Friday. |
| Mon - Fri | Monday, July 18, 2011 | Thursday, July 21, 2011 | Reservations must be for 4 Day Blocks and must begin on Monday. |
| Fri - Mon | Friday, July 22, 2011 | Sunday, July 24, 2011 | Reservations must be for 3 Day Blocks and must begin on Friday. |
| Mon - Fri | Monday, July 25, 2011 | Thursday, July 28, 2011 | Reservations must be for 4 Day Blocks and must begin on Monday. |
| Fri - Mon | Friday, July 29, 2011 | Sunday, July 31, 2011 | Reservations must be for 3 Day Blocks and must begin on Friday. |
| Mon - Fri | Monday, August 1, 2011 | Thursday, August 4, 2011 | Reservations must be for 4 Day Blocks and must begin on Monday. |
| Fri - Mon | Friday, August 5, 2011 | Sunday, August 7, 2011 | Reservations must be for 3 Day Blocks and must begin on Friday. |
| Mon - Fri | Monday, August 8, 2011 | Thursday, August 11, 2011 | Reservations must be for 4 Day Blocks and must begin on Monday. |
| Fri - Mon | Friday, August 12, 2011 | Sunday, August 14, 2011 | Reservations must be for 3 Day Blocks and must begin on Friday. |
| Mon - Fri | Monday, August 15, 2011 | Thursday, August 18, 2011 | Reservations must be for 4 Day Blocks and must begin on Monday. |
| Fri - Mon | Friday, August 19, 2011 | Sunday, August 21, 2011 | Reservations must be for 3 Day Blocks and must begin on Friday. |
| Mon - Fri | Monday, August 22, 2011 | Thursday, August 25, 2011 | Reservations must be for 4 Day Blocks and must begin on Monday. |
| Mon - Fri | Tuesday, August 23, 2011 | Friday, August 26, 2011 | Reservations must be for 4 Day Blocks and must begin on Monday. |
| Fri - Mon | Saturday, August 27, 2011 | Monday, August 29, 2011 | Reservations must be for 3 Day Blocks and must begin on Friday. |
| Mon -Fri | Tuesday, August 30, 2011 | Friday, September 2, 2011 | Reservations must be for 4 Day Blocks and must begin on Monday. |
| Fri-Mon | Saturday, September 3, 2011 | Monday, September 5, 2011 | Reservations must be for 3 Day Blocks and must begin on Friday. |